| Term | Definition |
|---|---|
| Available hours | Scheduled hours minus PTO, holidays and known non-working time. |
| Active time | Foreground work with interaction; the opposite of idle. |
| Utilization | Active time on planned work ÷ available hours. |
| Focus time | Time in uninterrupted blocks (typically 30+ min) on one task/category. |
| Context-switch rate | Moves between unrelated tasks or tools per hour. |
| Workload balance | Spread of active time across a team (distribution, not mean). |
| Session | A continuous period of use, flushed on lock/idle. |
| Category | Organisation-defined bucket an app/site maps to. |
Not in this system: there is no productivity score, efficiency rating or “productive/unproductive” classification anywhere in Optimetrix.